Cat 309 1019 Manual
Caterpillar 305 Midi Excavator
An extremely popular option among operators across America. The 305 weighs in around 11,700 lbs. making it a powerful piece of machinery with enough muscle to do some serious digging.
Free Download Books Cat 309 1019 Manual Printable 2019 Everybody knows that reading Cat 309 1019 Manual Printable 2019 is helpful, because we can get information through the reading materials. Technology has developed, and reading Cat 309 1019 Manual Printable 2019 books can be far easier and simpler. Ktm 950 Super Enduro R Parts Manual - Download Cat 309 1019 manual.pdf Download Firefighter skills study guide 3rd edition.pdf Download Mimaki jv3 160sp manual.pdf Download 02 954rr parts manual.pdf CR4 - Thread: Replacement VR3 Regulator With VR6 - I found this notice in the manual ( Minimum resistance forVR6 regulator is 6 ohm ) CAT 309-1019.
Looking for a Thumb Attachment for Cat 305? Check out www.MiniExcavatorThumbs.com 36'x10' Weld On Excavator Thumb to help you increase productivity on site.
Cat 309 1019 Manual Transfer Switch
Cat 305 Dimensions
A. SHIPPING LENGTH OF UNIT | 17.5 ft in | 5330 mm |
C. SHIPPING HEIGHT OF UNIT | 8.3 ft in | 2550 mm |
I. MAX CUTTING HEIGHT | 17.6 ft in | 5370 mm |
J. MAX LOADING HEIGHT | 12.5 ft in | 3800 mm |
K. MAX REACH ALONG GROUND | 18.6 ft in | 5650 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 8.3 ft in | 2530 mm |
M. MAX DIGGING DEPTH | 11.4 ft in | 3490 mm |
B. WIDTH TO OUTSIDE OF TRACKS | 6.5 ft in | 1980 mm |
D. LENGTH OF TRACK ON GROUND | 8.5 ft in | 2580 mm |
E. GROUND CLEARANCE | 1.1 ft in | 340 mm |
G. HEIGHT TO TOP OF CAB | 8.3 ft in | 2550 mm |
H. TAIL SWING RADIUS | 3.2 ft in | 990 mm |
O. COUNTERWEIGHT CLEARANCE | 2 ft in | 615 mm |
Undercarriage | ||
F. TRACK GAUGE | 5.2 ft in | 1580 mm |
N. SHOE SIZE | 16 in | 400 mm |
Cat 305 Specifications
Cat 309 1019 Manual Free
Engine | ||
36.7 kw | ||
35 kw | ||
2.5 L | ||
Operational | ||
5320 kg | ||
72 L | ||
11 L | ||
78 L | ||
7 L | ||
24500 kPa | ||
130 L/min | ||
Swing Mechanism | ||
Undercarriage | ||
400 mm | ||
4.6 km/h | ||
1580 mm | ||
Boom/Stick Option (HEX) 1 | ||
2550 mm | ||
5330 mm | ||
3490 mm | ||
5650 mm | ||
5370 mm | ||
3800 mm | ||
2530 mm | ||
Boom/Stick Option (HEX) 2 | ||
2550 mm | ||
5460 mm | ||
3890 mm | ||
6050 mm | ||
5630 mm | ||
4050 mm | ||
2940 mm | ||
Dimensions | ||
1980 mm | ||
2550 mm | ||
340 mm | ||
615 mm | ||
990 mm | ||
2580 mm |